  | IP | Acessos | Paginas | Browser | |
 | 08/11/2023 |
| 15 | | | |
| 189.4.78.21 | 15 | jogador | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |  |
 | 08/10/2023 |
| 1830 | | | |
| 189.58.207.216 | 448 | cadEtapa
jogador | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |  |
| 189.4.77.55 | 1086 | cadEtapa
jogador | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |  |
| 177.25.175.194 | 65 | jogador
participante | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17 |  |
| 10.150.0.108 | 231 | jogador
profile | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |  |
 | 08/09/2023 |
| 1038 | | | |
| 201.22.86.141 | 801 | jogador
participante | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 |  |
| 189.113.251.34 | 214 | jogador
principal | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 |  |
| 177.96.166.33 | 23 | jogador | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 |  |
 | 08/08/2023 |
| 1323 | | | |
| 40.77.167.237 | 1 | confirmarParticipacao | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |  |
| 187.87.109.229 | 445 | jogador
participante | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) CriOS/38.0.2125.67 Mobile/12B411 Safari/600.1.4 |  |
| 177.19.235.158 | 113 | 2014-main
confirmarParticipacao
participante
jogador | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 |  |
| 127.0.0.1 | 764 | jogador
cadEtapa
2014-main
participante
participanteNew
profile
templateForm | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 | |
| [Replication or Save Conflict] | | | |  |
| [Replication or Save Conflict] | | | |  |
| [Replication or Save Conflict] | | | |  |
 | 08/07/2023 |
| 1502 | | | |
| 200.160.178.10 | 76 | jogador
participante | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 |  |
| 189.4.100.34 | 1192 | 2014-main
cadEtapa
jogador
participante
contador | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 | |
| [Replication or Save Conflict] | | | |  |
| [Replication or Save Conflict] | | | |  |
| [Replication or Save Conflict] | | | |  |
| [Replication or Save Conflict] | | | |  |
| [Replication or Save Conflict] | | | |  |
| [Replication or Save Conflict] | | | |  |
| [Replication or Save Conflict] | | | |  |
| 187.94.99.43 | 218 | confirmarParticipacao
2014-main
jogador
participante | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 |  |